ArcGIS Developer Help (Geometry) |
esriSRGeoCS3Type Constants
More available geographic coordinate systems.
Constant | Value | Description |
---|---|---|
esriSRGeoCS_Albanian1987 | 4191 | Albanian 1987. |
esriSRGeoCS_Ammassalik1958 | 4196 | Ammassalik 1958. |
esriSRGeoCS_AutralianAntarctic1998 | 4176 | Autralian Antarctic 1998. |
esriSRGeoCS_AzoresCentralIslands1948 | 4183 | Azores Central Islands 1948. |
esriSRGeoCS_AzoresCentralIslands1995 | 4665 | Azores Central Islands 1995. |
esriSRGeoCS_AzoresOccidentalIslands1939 | 4182 | Azores Occidental Islands 1939. |
esriSRGeoCS_AzoresOrientalIslands1940 | 4184 | Azores Oriental Islands 1940. |
esriSRGeoCS_AzoresOrientalIslands1995 | 4664 | Azores Oriental Islands 1995. |
esriSRGeoCS_Combani1950 | 4632 | Combani 1950. |
esriSRGeoCS_CentreSpatialGuyanais1967 | 4623 | Centre Spatial Guyanais 1967. |
esriSRGeoCS_Douala1948 | 4192 | Douala 1948. |
esriSRGeoCS_Egypt1930 | 4199 | Egypt 1930. |
esriSRGeoCS_Estonia1997 | 4180 | Estonia 1997. |
esriSRGeoCS_ETRS1989 | 4258 | European Terrestrial Ref. System 1989. |
esriSRGeoCS_FortDesaix | 4625 | Fort Desaix. |
esriSRGeoCS_FortMarigot | 4621 | Fort Marigot. |
esriSRGeoCS_GrandComoros | 4646 | Grand Comoros. |
esriSRGeoCS_GunungSegara_Jakarta | 4820 | Gunung Segara (Jakarta). |
esriSRGeoCS_Helle1954 | 4660 | Helle 1954. |
esriSRGeoCS_IGM1995 | 4670 | IGM 1995. |
esriSRGeoCS_IGN53Mare | 4641 | IGN53 Mare. |
esriSRGeoCS_IGN56Lifou | 4633 | IGN56 Lifou. |
esriSRGeoCS_IGN72GrandeTerre | 4662 | IGN72 Grande Terre. |
esriSRGeoCS_IGN72NukuHiva | 4630 | IGN72 Nuku Hiva. |
esriSRGeoCS_IraqKuwaitBoundaryDatum1992 | 4667 | Iraq-Kuwait Boundary Datum 1992. |
esriSRGeoCS_IslandsNetwork1993 | 4659 | Islands Network 1993. |
esriSRGeoCS_IERSTerrestrialReferenceFrame1988 | 104115 | IERS Terrestrial Reference Frame 1988. |
esriSRGeoCS_IERSTerrestrialReferenceFrame1989 | 104116 | IERS Terrestrial Reference Frame 1989. |
esriSRGeoCS_IERSTerrestrialReferenceFrame1990 | 104117 | IERS Terrestrial Reference Frame 1990. |
esriSRGeoCS_IERSTerrestrialReferenceFrame1991 | 104118 | IERS Terrestrial Reference Frame 1991. |
esriSRGeoCS_IERSTerrestrialReferenceFrame1992 | 104119 | IERS Terrestrial Reference Frame 1992. |
esriSRGeoCS_IERSTerrestrialReferenceFrame1993 | 104120 | IERS Terrestrial Reference Frame 1993. |
esriSRGeoCS_IERSTerrestrialReferenceFrame1994 | 104121 | IERS Terrestrial Reference Frame 1994. |
esriSRGeoCS_IERSTerrestrialReferenceFrame1996 | 104122 | IERS Terrestrial Reference Frame 1996. |
esriSRGeoCS_IERSTerrestrialReferenceFrame1997 | 104123 | IERS Terrestrial Reference Frame 1997. |
esriSRGeoCS_IERSTerrestrialReferenceFrame2000 | 104124 | IERS Terrestrial Reference Frame 2000. |
esriSRGeoCS_K0_1949 | 4631 | K0 1949. |
esriSRGeoCS_Kousseri | 4198 | Kousseri. |
esriSRGeoCS_Latvia1992 | 4661 | Latvia 1992. |
esriSRGeoCS_Lisbon1890 | 4666 | Lisbon 1890. |
esriSRGeoCS_Lisbon1890_Lisbon | 4904 | Lisbon 1890 (Lisbon). |
esriSRGeoCS_Luxembourg1930 | 4181 | Luxembourg 1930. |
esriSRGeoCS_Madeira1936 | 4185 | Madeira 1936. |
esriSRGeoCS_Manoca1962 | 4193 | Manoca 1962. |
esriSRGeoCS_MOP78 | 4639 | MOP78. |
esriSRGeoCS_NEA74Noumea | 4644 | NEA74 Noumea. |
esriSRGeoCS_NordSahara1959_Paris | 4819 | Nord Sahara 1959 (Paris). |
esriSRGeoCS_OSNI_1952 | 4188 | OSNI 1952. |
esriSRGeoCS_Petrels1972 | 4636 | Petrels 1972. |
esriSRGeoCS_Piton_des_Neiges | 4626 | Piton des Neiges. |
esriSRGeoCS_PointeGeologiePerroud1950 | 4637 | Pointe Geologie Perroud 1950. |
esriSRGeoCS_PortoSanto1995 | 4663 | Porto Santo 1995. |
esriSRGeoCS_POSGAR1998 | 4190 | POSGAR 1998. |
esriSRGeoCS_Pulkovo1942_adj58 | 4179 | Pulkovo 1942 adj 58. |
esriSRGeoCS_Pulkovo1942_adj83 | 4178 | Pulkovo 1942 adj 83. |
esriSRGeoCS_QatarNationalDatum1995 | 4614 | Qatar National Datum 1995. |
esriSRGeoCS_Qornoq1927 | 4194 | Qornoq 1927. |
esriSRGeoCS_Reykjavik1900 | 4657 | Reykjavik 1900. |
esriSRGeoCS_ReseauGeodesiqueFrancaisGuyane1995 | 4624 | Reseau Geodesique Francais Guyane 1995. |
esriSRGeoCS_ReseauGeodesiqueNouvelleCaledonie1991 | 4645 | Reseau Geodesique Nouvelle Caledonie 1991. |
esriSRGeoCS_ReseauGeodesique_de_la_Reunion1992 | 4627 | Reseau Geodesique de la Reunion 1992. |
esriSRGeoCS_Reseau_de_Reference_des_AntillesFrancaises1991 | 4640 | Reseau de Reference des Antilles Francaises 1991. |
esriSRGeoCS_SainteAnne | 4622 | Sainte Anne. |
esriSRGeoCS_SaintPierre_et_Miquelon1950 | 4638 | Saint Pierre et Miquelon 1950. |
esriSRGeoCS_Scoresbysund1952 | 4195 | Scoresbysund 1952. |
esriSRGeoCS_ST71Belep | 4643 | ST71 Belep. |
esriSRGeoCS_ST84_Ile_des_Pins | 4642 | ST84 Ile des Pins. |
esriSRGeoCS_ST87Ouvea | 4635 | ST87 Ouvea. |
esriSRGeoCS_SWEREF99 | 4619 | SWEREF99. |
esriSRGeoCS_Tahaa | 4629 | Tahaa. |
esriSRGeoCS_Tahiti | 4628 | Tahiti. |
esriSRGeoCS_Xian1980 | 4610 | Xian 1980. |
esriSRGeoCS_Bermuda2000 | 104114 | Bermuda 2000. |
esriSRGeoCS_ChathamIslands1979 | 104125 | Chatham Islands 1979. |
esriSRGeoCS_ObservatorioMeteorologico1965 | 104126 | Observatorio Meteorologico 1965. |
esriSRGeoCS_Roma1940 | 104127 | Roma 1940. |
esriSRGeoCS_EMEP | 104128 | EMEP. |
esriSRGeoCS_EUREF_FIN | 104129 | EUREF-FIN. |
esriSRGeoCS_Jordan | 104130 | Jordan. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaAnoka | 104700 | NAD 1983 HARN Adj. Minnesota Anoka. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaBecker | 104701 | NAD 1983 HARN Adj. Minnesota Becker. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaBeltramiNorth | 104702 | NAD 1983 HARN Adj. Minnesota Beltrami North. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaBeltramiSouth | 104703 | NAD 1983 HARN Adj. Minnesota Beltrami South. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaBenton | 104704 | NAD 1983 HARN Adj. Minnesota Benton. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaBigStone | 104705 | NAD 1983 HARN Adj. Minnesota Big Stone. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaBlueEarth | 104706 | NAD 1983 HARN Adj. Minnesota Blue Earth. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaBrown | 104707 | NAD 1983 HARN Adj. Minnesota Brown. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaCarlton | 104708 | NAD 1983 HARN Adj. Minnesota Carlton. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaCarver | 104709 | NAD 1983 HARN Adj. Minnesota Carver. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaCassNorth | 104710 | NAD 1983 HARN Adj. Minnesota Cass North. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaCassSouth | 104711 | NAD 1983 HARN Adj. Minnesota Cass South. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaChippewa | 104712 | NAD 1983 HARN Adj. Minnesota Chippewa. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaChisago | 104713 | NAD 1983 HARN Adj. Minnesota Chisago. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaCookNorth | 104714 | NAD 1983 HARN Adj. Minnesota Cook North. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaCookSouth | 104715 | NAD 1983 HARN Adj. Minnesota Cook South. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaCottonwood | 104716 | NAD 1983 HARN Adj. Minnesota Cottonwood. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaCrowWing | 104717 | NAD 1983 HARN Adj. Minnesota Crow Wing. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaDakota | 104718 | NAD 1983 HARN Adj. Minnesota Dakota. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaDodge | 104719 | NAD 1983 HARN Adj. Minnesota Dodge. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaDouglas | 104720 | NAD 1983 HARN Adj. Minnesota Douglas. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaFaribault | 104721 | NAD 1983 HARN Adj. Minnesota Faribault. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaFillmore | 104722 | NAD 1983 HARN Adj. Minnesota Fillmore. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaFreeborn | 104723 | NAD 1983 HARN Adj. Minnesota Freeborn. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaGoodhue | 104724 | NAD 1983 HARN Adj. Minnesota Goodhue. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaGrant | 104725 | NAD 1983 HARN Adj. Minnesota Grant. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaHennepin | 104726 | NAD 1983 HARN Adj. Minnesota Hennepin. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaHouston | 104727 | NAD 1983 HARN Adj. Minnesota Houston. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaIsanti | 104728 | NAD 1983 HARN Adj. Minnesota Isanti. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaItascaNorth | 104729 | NAD 1983 HARN Adj. Minnesota Itasca North. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaItascaSouth | 104730 | NAD 1983 HARN Adj. Minnesota Itasca South. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaJackson | 104731 | NAD 1983 HARN Adj. Minnesota Jackson. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaKanabec | 104732 | NAD 1983 HARN Adj. Minnesota Kanabec. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaKandiyohi | 104733 | NAD 1983 HARN Adj. Minnesota Kandiyohi. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaKittson | 104734 | NAD 1983 HARN Adj. Minnesota Kittson. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaKoochiching | 104735 | NAD 1983 HARN Adj. Minnesota Koochiching. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaLacQuiParle | 104736 | NAD 1983 HARN Adj. Minnesota Lac Qui Parle. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaLake_of_theWoodsNorth | 104737 | NAD 1983 HARN Adj. Minnesota Lake of the Woods North. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaLake_of_theWoodsSouth | 104738 | NAD 1983 HARN Adj. Minnesota Lake of the Woods South. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaLeSueur | 104739 | NAD 1983 HARN Adj. Minnesota Le Sueur. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaLincoln | 104740 | NAD 1983 HARN Adj. Minnesota Lincoln. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaLyon | 104741 | NAD 1983 HARN Adj. Minnesota Lyon. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaMcLeod | 104742 | NAD 1983 HARN Adj. Minnesota McLeod. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaMahnomen | 104743 | NAD 1983 HARN Adj. Minnesota Mahnomen. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaMarshall | 104744 | NAD 1983 HARN Adj. Minnesota Marshall. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaMartin | 104745 | NAD 1983 HARN Adj. Minnesota Martin. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaMeeker | 104746 | NAD 1983 HARN Adj. Minnesota Meeker. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaMorrison | 104747 | NAD 1983 HARN Adj. Minnesota Morrison. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaMower | 104748 | NAD 1983 HARN Adj. Minnesota Mower. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaMurray | 104749 | NAD 1983 HARN Adj. Minnesota Murray. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaNicollet | 104750 | NAD 1983 HARN Adj. Minnesota Nicollet. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaNobles | 104751 | NAD 1983 HARN Adj. Minnesota Nobles. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaNorman | 104752 | NAD 1983 HARN Adj. Minnesota Norman. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaOlmsted | 104753 | NAD 1983 HARN Adj. Minnesota Olmsted. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaOttertail | 104754 | NAD 1983 HARN Adj. Minnesota Ottertail. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaPennington | 104755 | NAD 1983 HARN Adj. Minnesota Pennington. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaPine | 104756 | NAD 1983 HARN Adj. Minnesota Pine. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaPipestone | 104757 | NAD 1983 HARN Adj. Minnesota Pipestone. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaPolk | 104758 | NAD 1983 HARN Adj. Minnesota Polk. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaPope | 104759 | NAD 1983 HARN Adj. Minnesota Pope. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaRamsey | 104760 | NAD 1983 HARN Adj. Minnesota Ramsey. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaRedLake | 104761 | NAD 1983 HARN Adj. Minnesota Red Lake. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaRedwood | 104762 | NAD 1983 HARN Adj. Minnesota Redwood. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaRenville | 104763 | NAD 1983 HARN Adj. Minnesota Renville. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaRice | 104764 | NAD 1983 HARN Adj. Minnesota Rice. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaRock | 104765 | NAD 1983 HARN Adj. Minnesota Rock. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaRoseau | 104766 | NAD 1983 HARN Adj. Minnesota Roseau. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaStLouisNorth | 104767 | NAD 1983 HARN Adj. Minnesota St Louis North. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaStLouisCentral | 104768 | NAD 1983 HARN Adj. Minnesota St Louis Central. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaStLouisSouth | 104769 | NAD 1983 HARN Adj. Minnesota St Louis South. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaScott | 104770 | NAD 1983 HARN Adj. Minnesota Scott. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaSherburne | 104771 | NAD 1983 HARN Adj. Minnesota Sherburne. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaSibley | 104772 | NAD 1983 HARN Adj. Minnesota Sibley. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaStearns | 104773 | NAD 1983 HARN Adj. Minnesota Stearns. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaSteele | 104774 | NAD 1983 HARN Adj. Minnesota Steele. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaStevens | 104775 | NAD 1983 HARN Adj. Minnesota Stevens. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaSwift | 104776 | NAD 1983 HARN Adj. Minnesota Swift. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaTodd | 104777 | NAD 1983 HARN Adj. Minnesota Todd. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaTraverse | 104778 | NAD 1983 HARN Adj. Minnesota Traverse. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaWabasha | 104779 | NAD 1983 HARN Adj. Minnesota Wabasha. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaWadena | 104780 | NAD 1983 HARN Adj. Minnesota Wadena. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaWaseca | 104781 | NAD 1983 HARN Adj. Minnesota Waseca. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaWatonwan | 104782 | NAD 1983 HARN Adj. Minnesota Watonwan. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaWinona | 104783 | NAD 1983 HARN Adj. Minnesota Winona. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaWright | 104784 | NAD 1983 HARN Adj. Minnesota Wright. |
esriSRGeoCS_NAD1983HARNAdj_MinnesotaYellowMedicine | 104785 | NAD 1983 HARN Adj. Minnesota Yellow Medicine. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinAshland | 104801 | NAD 1983 HARN Adj. Wisconsin Ashland. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinBarron | 104802 | NAD 1983 HARN Adj. Wisconsin Barron. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinBayfield | 104803 | NAD 1983 HARN Adj. Wisconsin Bayfield. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinBrown | 104804 | NAD 1983 HARN Adj. Wisconsin Brown. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinBuffalo | 104805 | NAD 1983 HARN Adj. Wisconsin Buffalo. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinBurnett | 104806 | NAD 1983 HARN Adj. Wisconsin Burnett. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinChippewa | 104808 | NAD 1983 HARN Adj. Wisconsin Chippewa. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinClark | 104809 | NAD 1983 HARN Adj. Wisconsin Clark. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinColumbia | 104810 | NAD 1983 HARN Adj. Wisconsin Columbia. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinCrawford | 104811 | NAD 1983 HARN Adj. Wisconsin Crawford. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinDane | 104812 | NAD 1983 HARN Adj. Wisconsin Dane. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinDoor | 104814 | NAD 1983 HARN Adj. Wisconsin Door. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinDouglas | 104815 | NAD 1983 HARN Adj. Wisconsin Douglas. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinDunn | 104816 | NAD 1983 HARN Adj. Wisconsin Dunn. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinEauClaire | 104817 | NAD 1983 HARN Adj. Wisconsin Eau Claire. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinFlorence | 104818 | NAD 1983 HARN Adj. Wisconsin Florence. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinForest | 104820 | NAD 1983 HARN Adj. Wisconsin Forest. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinGrant | 104821 | NAD 1983 HARN Adj. Wisconsin Grant. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinIowa | 104824 | NAD 1983 HARN Adj. Wisconsin Iowa. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinIron | 104825 | NAD 1983 HARN Adj. Wisconsin Iron. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinJackson | 104826 | NAD 1983 HARN Adj. Wisconsin Jackson. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinLaCrosse | 104831 | NAD 1983 HARN Adj. Wisconsin La Crosse. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinLanglade | 104833 | NAD 1983 HARN Adj. Wisconsin Langlade. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinLincoln | 104834 | NAD 1983 HARN Adj. Wisconsin Lincoln. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinMarathon | 104836 | NAD 1983 HARN Adj. Wisconsin Marathon. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinMarinette | 104837 | NAD 1983 HARN Adj. Wisconsin Marinette. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinMenominee | 104839 | NAD 1983 HARN Adj. Wisconsin Menominee. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinMonroe | 104841 | NAD 1983 HARN Adj. Wisconsin Monroe. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinOconto | 104842 | NAD 1983 HARN Adj. Wisconsin Oconto. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinOneida | 104843 | NAD 1983 HARN Adj. Wisconsin Oneida. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinPolk | 104848 | NAD 1983 HARN Adj. Wisconsin Polk. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinPortage | 104849 | NAD 1983 HARN Adj. Wisconsin Portage. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinPrice | 104850 | NAD 1983 HARN Adj. Wisconsin Price. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinRichland | 104852 | NAD 1983 HARN Adj. Wisconsin Richland. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinRock | 104853 | NAD 1983 HARN Adj. Wisconsin Rock. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinRusk | 104854 | NAD 1983 HARN Adj. Wisconsin Rusk. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinStCroix | 104855 | NAD 1983 HARN Adj. Wisconsin St Croix. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinSauk | 104856 | NAD 1983 HARN Adj. Wisconsin Sauk. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinSawyer | 104857 | NAD 1983 HARN Adj. Wisconsin Sawyer. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinShawano | 104858 | NAD 1983 HARN Adj. Wisconsin Shawano. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinTaylor | 104860 | NAD 1983 HARN Adj. Wisconsin Taylor. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinTrempealeau | 104861 | NAD 1983 HARN Adj. Wisconsin Trempealeau. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinVernon | 104862 | NAD 1983 HARN Adj. Wisconsin Vernon. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinVilas | 104863 | NAD 1983 HARN Adj. Wisconsin Vilas. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinWalworth | 104864 | NAD 1983 HARN Adj. Wisconsin Walworth. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinWashburn | 104865 | NAD 1983 HARN Adj. Wisconsin Washburn. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinWashington | 104866 | NAD 1983 HARN Adj. Wisconsin Washington. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinWaukesha | 104867 | NAD 1983 HARN Adj. Wisconsin Waukesha. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinWaupaca | 104868 | NAD 1983 HARN Adj. Wisconsin Waupaca. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinWaushara | 104869 | NAD 1983 HARN Adj. Wisconsin Waushara. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinWood | 104871 | NAD 1983 HARN Adj. Wisconsin Wood. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinAdams | 104800 | NAD 1983 HARN Adj. Wisconsin Adams. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinJuneau | 104828 | NAD 1983 HARN Adj. Wisconsin Juneau. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinGreen | 104822 | NAD 1983 HARN Adj. Wisconsin Green. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinLafayette | 104832 | NAD 1983 HARN Adj. Wisconsin Lafayette. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinGreenLake | 104823 | NAD 1983 HARN Adj. Wisconsin Green Lake. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinMarquette | 104838 | NAD 1983 HARN Adj. Wisconsin Marquette. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinDodge | 104813 | NAD 1983 HARN Adj. Wisconsin Dodge. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinJefferson | 104827 | NAD 1983 HARN Adj. Wisconsin Jefferson. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinPepin | 104846 | NAD 1983 HARN Adj. Wisconsin Pepin. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinPierce | 104847 | NAD 1983 HARN Adj. Wisconsin Pierce. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinCalumet | 104807 | NAD 1983 HARN Adj. Wisconsin Calumet. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinFondduLac | 104819 | NAD 1983 HARN Adj. Wisconsin Fond du Lac. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinOutagamie | 104844 | NAD 1983 HARN Adj. Wisconsin Outagamie. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinWinnebago | 104870 | NAD 1983 HARN Adj. Wisconsin Winnebago. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinKenosha | 104829 | NAD 1983 HARN Adj. Wisconsin Kenosha. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinMilwaukee | 104840 | NAD 1983 HARN Adj. Wisconsin Milwaukee. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinOzaukee | 104845 | NAD 1983 HARN Adj. Wisconsin Ozaukee. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinRacine | 104851 | NAD 1983 HARN Adj. Wisconsin Racine. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinKewaunee | 104830 | NAD 1983 HARN Adj. Wisconsin Kewaunee. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinManitowoc | 104835 | NAD 1983 HARN Adj. Wisconsin Manitowoc. |
esriSRGeoCS_NAD1983HARNAdj_WisconsinSheboygan | 104859 | NAD 1983 HARN Adj. Wisconsin Sheboygan. |
esriSRGeoCS_Mercury | 104900 | Mercury. |
esriSRGeoCS_Venus1985 | 104901 | Venus 1985. |
esriSRGeoCS_Venus2000 | 104902 | Venus 2000. |
esriSRGeoCS_TheMoon | 104903 | The Moon. |
esriSRGeoCS_Mars1979 | 104904 | Mars 1979. |
esriSRGeoCS_Mars2000 | 104905 | Mars 2000. |
esriSRGeoCS_MarsDeimos | 104906 | Mars - Deimos. |
esriSRGeoCS_MarsPhobos | 104907 | Mars - Phobos. |
esriSRGeoCS_Jupiter | 104908 | Jupiter. |
esriSRGeoCS_JupiterAdrastea | 104909 | Jupiter - Adrastea. |
esriSRGeoCS_JupiterAmalthea | 104910 | Jupiter - Amalthea. |
esriSRGeoCS_JupiterAnanke | 104911 | Jupiter - Ananke. |
esriSRGeoCS_JupiterCallisto | 104912 | Jupiter - Callisto. |
esriSRGeoCS_JupiterCarme | 104913 | Jupiter - Carme. |
