ArcGIS Developer Help (Geometry) |
esriSRProjCSType Constants
The available projected coordinate systems.
Constant | Value | Description |
---|---|---|
esriSRProjCS_WGS1984N_PoleStereographic | 102018 | North Pole Stereographic. |
esriSRProjCS_WGS1984S_PoleStereographic | 102021 | South Pole Stereographic. |
esriSRProjCS_WGS1984N_PoleAziEqui | 102016 | North Pole Azi Equidistant. |
esriSRProjCS_WGS1984S_PoleAziEqui | 102019 | South Pole Azi Equidistant. |
esriSRProjCS_WGS1984N_PoleLambertAzi | 102017 | North Pole Lambert Azimuthal. |
esriSRProjCS_WGS1984S_PoleLambertAzi | 102020 | South Pole Lambert Azimuthal. |
esriSRProjCS_NAD1983CanadaAlbers | 102001 | Canada Albers. |
esriSRProjCS_NAD1983CanadaLambert | 102002 | Canada Lambert. |
esriSRProjCS_NAD1983USA_Albers | 102003 | USA Contiguous Albers. |
esriSRProjCS_NAD1983USA_Lambert | 102004 | USA Contiguous Lambert. |
esriSRProjCS_NAD1983USA_EquiConic | 102005 | USA Contiguous Equidistant Conic. |
esriSRProjCS_NAD1983N_AmericaAlbers | 102008 | North America Albers. |
esriSRProjCS_NAD1983N_AmericaLambert | 102009 | North America Lambert. |
esriSRProjCS_NAD1983N_AmericaEquiConic | 102010 | North America Equidistant Conic. |
esriSRProjCS_NAD1983AlaskaAlbers | 102006 | Alaska Albers. |
esriSRProjCS_NAD1983HawaiiAlbers | 102007 | Hawaii Albers. |
esriSRProjCS_WGS1984AfricaSinusoidal | 102011 | Africa Sinusoidal. |
esriSRProjCS_WGS1984AfricaAlbers | 102022 | Africa Albers. |
esriSRProjCS_WGS1984AfricaEquiConic | 102023 | Africa Equidistant Conic. |
esriSRProjCS_WGS1984AfricaLambert | 102024 | Africa Lambert. |
esriSRProjCS_WGS1984AsiaLambert | 102012 | Asia Lambert. |
esriSRProjCS_WGS1984N_AsiaAlbers | 102025 | North Asia Albers. |
esriSRProjCS_WGS1984N_AsiaEquiConic | 102026 | North Asia Equidistant Conic. |
esriSRProjCS_WGS1984N_AsiaLambert | 102027 | North Asia Lambert. |
esriSRProjCS_WGS1984S_AsiaAlbers | 102028 | South Asia Albers. |
esriSRProjCS_WGS1984S_AsiaEquiConic | 102029 | South Asia Equidistant Conic. |
esriSRProjCS_WGS1984S_AsiaLambert | 102030 | South Asia Lambert. |
esriSRProjCS_ED1950EuropeAlbers | 102013 | Europe Albers. |
esriSRProjCS_ED1950EuropeEquiConic | 102031 | Europe Equidistant Conic. |
esriSRProjCS_ED1950EuropeLambert | 102014 | Europe Lambert. |
esriSRProjCS_SAD1969S_AmericaAlbers | 102033 | South America Albers. |
esriSRProjCS_SAD1969S_AmericaEquiConic | 102032 | South America EquiConic. |
esriSRProjCS_SAD1969S_AmericaLambert | 102015 | South America Lambert. |
esriSRProjCS_World_PlateCarree | 54001 | Plate Carree. |
esriSRProjCS_World_EquidistantCylindrical | 54002 | Equidistant Cylindrical. |
esriSRProjCS_World_MillerCylindrical | 54003 | Miller Cylindrical. |
esriSRProjCS_World_Mercator | 54004 | Mercator. |
esriSRProjCS_World_Sinusoidal | 54008 | Sinusoidal. |
esriSRProjCS_World_Mollweide | 54009 | Mollweide. |
esriSRProjCS_World_EckertVI | 54010 | Eckert VI. |
esriSRProjCS_World_EckertV | 54011 | Eckert V. |
esriSRProjCS_World_EckertIV | 54012 | Eckert IV. |
esriSRProjCS_World_EckertIII | 54013 | Eckert III. |
esriSRProjCS_World_EckertII | 54014 | Eckert II. |
esriSRProjCS_World_EckertI | 54015 | Eckert I. |
esriSRProjCS_World_GallStereographic | 54016 | Gall Stereographic. |
esriSRProjCS_World_Behrmann | 54017 | Behrmann. |
esriSRProjCS_World_WinkelI | 54018 | Winkel I. |
esriSRProjCS_World_WinkelII | 54019 | Winkel II. |
esriSRProjCS_World_Polyconic | 54021 | Polyconic. |
esriSRProjCS_World_QuarticAuthalic | 54022 | Quartic Authalic. |
esriSRProjCS_World_Loximuthal | 54023 | Loximuthal. |
esriSRProjCS_World_Bonne | 54024 | Bonne. |
esriSRProjCS_World_Hotine | 54025 | Hotine Two Point Natural Origin. |
esriSRProjCS_World_Stereographic | 54026 | Stereographic. |
esriSRProjCS_World_EquidistantConic | 54027 | Equidistant Conic. |
esriSRProjCS_World_Cassini | 54028 | Cassini. |
esriSRProjCS_World_VanderGrintenI | 54029 | Van der Grinten I. |
esriSRProjCS_World_Robinson | 54030 | Robinson. |
esriSRProjCS_World_TwoPointEquidistant | 54031 | Two-Point Equidistant. |
esriSRProjCS_World_AzimuthalEquidistant | 54032 | Azimuthal Equidistant. |
esriSRProjCS_Sphere_PlateCarree | 53001 | Plate Carree. |
esriSRProjCS_Sphere_EquidistantCylindrical | 53002 | Equidistant Cylindrical. |
esriSRProjCS_Sphere_MillerCylindrical | 53003 | Miller Cylindrical. |
esriSRProjCS_Sphere_Mercator | 53004 | Mercator. |
esriSRProjCS_Sphere_Sinusoidal | 53008 | Sinusoidal. |
esriSRProjCS_Sphere_Mollweide | 53009 | Mollweide. |
esriSRProjCS_Sphere_EckertVI | 53010 | Eckert VI. |
esriSRProjCS_Sphere_EckertV | 53011 | Eckert V. |
esriSRProjCS_Sphere_EckertIV | 53012 | Eckert IV. |
esriSRProjCS_Sphere_EckertIII | 53013 | Eckert III. |
esriSRProjCS_Sphere_EckertII | 53014 | Eckert II. |
esriSRProjCS_Sphere_EckertI | 53015 | Eckert I. |
esriSRProjCS_Sphere_GallStereographic | 53016 | Gall Stereographic. |
esriSRProjCS_Sphere_Behrmann | 53017 | Behrmann. |
esriSRProjCS_Sphere_WinkelI | 53018 | Winkel I. |
esriSRProjCS_Sphere_WinkelII | 53019 | Winkel II. |
esriSRProjCS_Sphere_Polyconic | 53021 | Polyconic. |
esriSRProjCS_Sphere_QuarticAuthalic | 53022 | Quartic Authalic. |
esriSRProjCS_Sphere_Loximuthal | 53023 | Loximuthal. |
esriSRProjCS_Sphere_Bonne | 53024 | Bonne. |
esriSRProjCS_Sphere_Hotine | 53025 | Hotine Two Point Natural Origin. |
esriSRProjCS_Sphere_Stereographic | 53026 | Stereographic. |
esriSRProjCS_Sphere_EquidistantConic | 53027 | Equidistant Conic. |
esriSRProjCS_Sphere_Cassini | 53028 | Cassini. |
esriSRProjCS_Sphere_VanderGrintenI | 53029 | Van der Grinten I. |
esriSRProjCS_Sphere_Robinson | 53030 | Robinson. |
esriSRProjCS_Sphere_TwoPointEquidistant | 53031 | Two-Point Equidistant. |
esriSRProjCS_Sphere_AzimuthalEquidistant | 53032 | Azimuthal Equidistant. |
esriSRProjCS_WGS1984UTM_1N | 32601 | WGS 1984 UTM Zone 1N. |
esriSRProjCS_WGS1984UTM_2N | 32602 | WGS 1984 UTM Zone 2N. |
esriSRProjCS_WGS1984UTM_3N | 32603 | WGS 1984 UTM Zone 3N. |
esriSRProjCS_WGS1984UTM_4N | 32604 | WGS 1984 UTM Zone 4N. |
esriSRProjCS_WGS1984UTM_5N | 32605 | WGS 1984 UTM Zone 5N. |
esriSRProjCS_WGS1984UTM_6N | 32606 | WGS 1984 UTM Zone 6N. |
esriSRProjCS_WGS1984UTM_7N | 32607 | WGS 1984 UTM Zone 7N. |
esriSRProjCS_WGS1984UTM_8N | 32608 | WGS 1984 UTM Zone 8N. |
esriSRProjCS_WGS1984UTM_9N | 32609 | WGS 1984 UTM Zone 9N. |
esriSRProjCS_WGS1984UTM_10N | 32610 | WGS 1984 UTM Zone 10N. |
esriSRProjCS_WGS1984UTM_11N | 32611 | WGS 1984 UTM Zone 11N. |
esriSRProjCS_WGS1984UTM_12N | 32612 | WGS 1984 UTM Zone 12N. |
esriSRProjCS_WGS1984UTM_13N | 32613 | WGS 1984 UTM Zone 13N. |
esriSRProjCS_WGS1984UTM_14N | 32614 | WGS 1984 UTM Zone 14N. |
esriSRProjCS_WGS1984UTM_15N | 32615 | WGS 1984 UTM Zone 15N. |
esriSRProjCS_WGS1984UTM_16N | 32616 | WGS 1984 UTM Zone 16N. |
esriSRProjCS_WGS1984UTM_17N | 32617 | WGS 1984 UTM Zone 17N. |
esriSRProjCS_WGS1984UTM_18N | 32618 | WGS 1984 UTM Zone 18N. |
esriSRProjCS_WGS1984UTM_19N | 32619 | WGS 1984 UTM Zone 19N. |
esriSRProjCS_WGS1984UTM_20N | 32620 | WGS 1984 UTM Zone 20N. |
esriSRProjCS_WGS1984UTM_21N | 32621 | WGS 1984 UTM Zone 21N. |
esriSRProjCS_WGS1984UTM_22N | 32622 | WGS 1984 UTM Zone 22N. |
esriSRProjCS_WGS1984UTM_23N | 32623 | WGS 1984 UTM Zone 23N. |
esriSRProjCS_WGS1984UTM_24N | 32624 | WGS 1984 UTM Zone 24N. |
esriSRProjCS_WGS1984UTM_25N | 32625 | WGS 1984 UTM Zone 25N. |
esriSRProjCS_WGS1984UTM_26N | 32626 | WGS 1984 UTM Zone 26N. |
esriSRProjCS_WGS1984UTM_27N | 32627 | WGS 1984 UTM Zone 27N. |
esriSRProjCS_WGS1984UTM_28N | 32628 | WGS 1984 UTM Zone 28N. |
esriSRProjCS_WGS1984UTM_29N | 32629 | WGS 1984 UTM Zone 29N. |
esriSRProjCS_WGS1984UTM_30N | 32630 | WGS 1984 UTM Zone 30N. |
esriSRProjCS_WGS1984UTM_31N | 32631 | WGS 1984 UTM Zone 31N. |
esriSRProjCS_WGS1984UTM_32N | 32632 | WGS 1984 UTM Zone 32N. |
esriSRProjCS_WGS1984UTM_33N | 32633 | WGS 1984 UTM Zone 33N. |
esriSRProjCS_WGS1984UTM_34N | 32634 | WGS 1984 UTM Zone 34N. |
esriSRProjCS_WGS1984UTM_35N | 32635 | WGS 1984 UTM Zone 35N. |
esriSRProjCS_WGS1984UTM_36N | 32636 | WGS 1984 UTM Zone 36N. |
esriSRProjCS_WGS1984UTM_37N | 32637 | WGS 1984 UTM Zone 37N. |
esriSRProjCS_WGS1984UTM_38N | 32638 | WGS 1984 UTM Zone 38N. |
esriSRProjCS_WGS1984UTM_39N | 32639 | WGS 1984 UTM Zone 39N. |
esriSRProjCS_WGS1984UTM_40N | 32640 | WGS 1984 UTM Zone 40N. |
esriSRProjCS_WGS1984UTM_41N | 32641 | WGS 1984 UTM Zone 41N. |
esriSRProjCS_WGS1984UTM_42N | 32642 | WGS 1984 UTM Zone 42N. |
esriSRProjCS_WGS1984UTM_43N | 32643 | WGS 1984 UTM Zone 43N. |
esriSRProjCS_WGS1984UTM_44N | 32644 | WGS 1984 UTM Zone 44N. |
esriSRProjCS_WGS1984UTM_45N | 32645 | WGS 1984 UTM Zone 45N. |
esriSRProjCS_WGS1984UTM_46N | 32646 | WGS 1984 UTM Zone 46N. |
esriSRProjCS_WGS1984UTM_47N | 32647 | WGS 1984 UTM Zone 47N. |
esriSRProjCS_WGS1984UTM_48N | 32648 | WGS 1984 UTM Zone 48N. |
esriSRProjCS_WGS1984UTM_49N | 32649 | WGS 1984 UTM Zone 49N. |
esriSRProjCS_WGS1984UTM_50N | 32650 | WGS 1984 UTM Zone 50N. |
esriSRProjCS_WGS1984UTM_51N | 32651 | WGS 1984 UTM Zone 51N. |
esriSRProjCS_WGS1984UTM_52N | 32652 | WGS 1984 UTM Zone 52N. |
esriSRProjCS_WGS1984UTM_53N | 32653 | WGS 1984 UTM Zone 53N. |
esriSRProjCS_WGS1984UTM_54N | 32654 | WGS 1984 UTM Zone 54N. |
esriSRProjCS_WGS1984UTM_55N | 32655 | WGS 1984 UTM Zone 55N. |
esriSRProjCS_WGS1984UTM_56N | 32656 | WGS 1984 UTM Zone 56N. |
esriSRProjCS_WGS1984UTM_57N | 32657 | WGS 1984 UTM Zone 57N. |
esriSRProjCS_WGS1984UTM_58N | 32658 | WGS 1984 UTM Zone 58N. |
esriSRProjCS_WGS1984UTM_59N | 32659 | WGS 1984 UTM Zone 59N. |
esriSRProjCS_WGS1984UTM_60N | 32660 | WGS 1984 UTM Zone 60N. |
esriSRProjCS_WGS1984UTM_1S | 32701 | WGS 1984 UTM Zone 1S. |
esriSRProjCS_WGS1984UTM_2S | 32702 | WGS 1984 UTM Zone 2S. |
esriSRProjCS_WGS1984UTM_3S | 32703 | WGS 1984 UTM Zone 3S. |
esriSRProjCS_WGS1984UTM_4S | 32704 | WGS 1984 UTM Zone 4S. |
esriSRProjCS_WGS1984UTM_5S | 32705 | WGS 1984 UTM Zone 5S. |
esriSRProjCS_WGS1984UTM_6S | 32706 | WGS 1984 UTM Zone 6S. |
esriSRProjCS_WGS1984UTM_7S | 32707 | WGS 1984 UTM Zone 7S. |
esriSRProjCS_WGS1984UTM_8S | 32708 | WGS 1984 UTM Zone 8S. |
esriSRProjCS_WGS1984UTM_9S | 32709 | WGS 1984 UTM Zone 9S. |
esriSRProjCS_WGS1984UTM_10S | 32710 | WGS 1984 UTM Zone 10S. |
esriSRProjCS_WGS1984UTM_11S | 32711 | WGS 1984 UTM Zone 11S. |
esriSRProjCS_WGS1984UTM_12S | 32712 | WGS 1984 UTM Zone 12S. |
esriSRProjCS_WGS1984UTM_13S | 32713 | WGS 1984 UTM Zone 13S. |
esriSRProjCS_WGS1984UTM_14S | 32714 | WGS 1984 UTM Zone 14S. |
esriSRProjCS_WGS1984UTM_15S | 32715 | WGS 1984 UTM Zone 15S. |
esriSRProjCS_WGS1984UTM_16S | 32716 | WGS 1984 UTM Zone 16S. |
esriSRProjCS_WGS1984UTM_17S | 32717 | WGS 1984 UTM Zone 17S. |
esriSRProjCS_WGS1984UTM_18S | 32718 | WGS 1984 UTM Zone 18S. |
esriSRProjCS_WGS1984UTM_19S | 32719 | WGS 1984 UTM Zone 19S. |
esriSRProjCS_WGS1984UTM_20S | 32720 | WGS 1984 UTM Zone 20S. |
esriSRProjCS_WGS1984UTM_21S | 32721 | WGS 1984 UTM Zone 21S. |
esriSRProjCS_WGS1984UTM_22S | 32722 | WGS 1984 UTM Zone 22S. |
esriSRProjCS_WGS1984UTM_23S | 32723 | WGS 1984 UTM Zone 23S. |
esriSRProjCS_WGS1984UTM_24S | 32724 | WGS 1984 UTM Zone 24S. |
esriSRProjCS_WGS1984UTM_25S | 32725 | WGS 1984 UTM Zone 25S. |
esriSRProjCS_WGS1984UTM_26S | 32726 | WGS 1984 UTM Zone 26S. |
esriSRProjCS_WGS1984UTM_27S | 32727 | WGS 1984 UTM Zone 27S. |
esriSRProjCS_WGS1984UTM_28S | 32728 | WGS 1984 UTM Zone 28S. |
esriSRProjCS_WGS1984UTM_29S | 32729 | WGS 1984 UTM Zone 29S. |
esriSRProjCS_WGS1984UTM_30S | 32730 | WGS 1984 UTM Zone 30S. |
esriSRProjCS_WGS1984UTM_31S | 32731 | WGS 1984 UTM Zone 31S. |
esriSRProjCS_WGS1984UTM_32S | 32732 | WGS 1984 UTM Zone 32S. |
esriSRProjCS_WGS1984UTM_33S | 32733 | WGS 1984 UTM Zone 33S. |
esriSRProjCS_WGS1984UTM_34S | 32734 | WGS 1984 UTM Zone 34S. |
esriSRProjCS_WGS1984UTM_35S | 32735 | WGS 1984 UTM Zone 35S. |
esriSRProjCS_WGS1984UTM_36S | 32736 | WGS 1984 UTM Zone 36S. |
esriSRProjCS_WGS1984UTM_37S | 32737 | WGS 1984 UTM Zone 37S. |
esriSRProjCS_WGS1984UTM_38S | 32738 | WGS 1984 UTM Zone 38S. |
esriSRProjCS_WGS1984UTM_39S | 32739 | WGS 1984 UTM Zone 39S. |
esriSRProjCS_WGS1984UTM_40S | 32740 | WGS 1984 UTM Zone 40S. |
esriSRProjCS_WGS1984UTM_41S | 32741 | WGS 1984 UTM Zone 41S. |
esriSRProjCS_WGS1984UTM_42S | 32742 | WGS 1984 UTM Zone 42S. |
esriSRProjCS_WGS1984UTM_43S | 32743 | WGS 1984 UTM Zone 43S. |
esriSRProjCS_WGS1984UTM_44S | 32744 | WGS 1984 UTM Zone 44S. |
esriSRProjCS_WGS1984UTM_45S | 32745 | WGS 1984 UTM Zone 45S. |
esriSRProjCS_WGS1984UTM_46S | 32746 | WGS 1984 UTM Zone 46S. |
esriSRProjCS_WGS1984UTM_47S | 32747 | WGS 1984 UTM Zone 47S. |
esriSRProjCS_WGS1984UTM_48S | 32748 | WGS 1984 UTM Zone 48S. |
esriSRProjCS_WGS1984UTM_49S | 32749 | WGS 1984 UTM Zone 49S. |
esriSRProjCS_WGS1984UTM_50S | 32750 | WGS 1984 UTM Zone 50S. |
esriSRProjCS_WGS1984UTM_51S | 32751 | WGS 1984 UTM Zone 51S. |
esriSRProjCS_WGS1984UTM_52S | 32752 | WGS 1984 UTM Zone 52S. |
esriSRProjCS_WGS1984UTM_53S | 32753 | WGS 1984 UTM Zone 53S. |
esriSRProjCS_WGS1984UTM_54S | 32754 | WGS 1984 UTM Zone 54S. |
esriSRProjCS_WGS1984UTM_55S | 32755 | WGS 1984 UTM Zone 55S. |
esriSRProjCS_WGS1984UTM_56S | 32756 | WGS 1984 UTM Zone 56S. |
esriSRProjCS_WGS1984UTM_57S | 32757 | WGS 1984 UTM Zone 57S. |
esriSRProjCS_WGS1984UTM_58S | 32758 | WGS 1984 UTM Zone 58S. |
esriSRProjCS_WGS1984UTM_59S | 32759 | WGS 1984 UTM Zone 59S. |
esriSRProjCS_WGS1984UTM_60S | 32760 | WGS 1984 UTM Zone 60S. |
esriSRProjCS_WGS1972UTM_1N | 32201 | WGS 1972 UTM Zone 1N. |
esriSRProjCS_WGS1972UTM_2N | 32202 | WGS 1972 UTM Zone 2N. |
esriSRProjCS_WGS1972UTM_3N | 32203 | WGS 1972 UTM Zone 3N. |
esriSRProjCS_WGS1972UTM_4N | 32204 | WGS 1972 UTM Zone 4N. |
esriSRProjCS_WGS1972UTM_5N | 32205 | WGS 1972 UTM Zone 5N. |
esriSRProjCS_WGS1972UTM_6N | 32206 | WGS 1972 UTM Zone 6N. |
esriSRProjCS_WGS1972UTM_7N | 32207 | WGS 1972 UTM Zone 7N. |
esriSRProjCS_WGS1972UTM_8N | 32208 | WGS 1972 UTM Zone 8N. |
esriSRProjCS_WGS1972UTM_9N | 32209 | WGS 1972 UTM Zone 9N. |
esriSRProjCS_WGS1972UTM_10N | 32210 | WGS 1972 UTM Zone 10N. |
esriSRProjCS_WGS1972UTM_11N | 32211 | WGS 1972 UTM Zone 11N. |
esriSRProjCS_WGS1972UTM_12N | 32212 | WGS 1972 UTM Zone 12N. |
esriSRProjCS_WGS1972UTM_13N | 32213 | WGS 1972 UTM Zone 13N. |
esriSRProjCS_WGS1972UTM_14N | 32214 | WGS 1972 UTM Zone 14N. |
esriSRProjCS_WGS1972UTM_15N | 32215 | WGS 1972 UTM Zone 15N. |
esriSRProjCS_WGS1972UTM_16N | 32216 | WGS 1972 UTM Zone 16N. |
esriSRProjCS_WGS1972UTM_17N | 32217 | WGS 1972 UTM Zone 17N. |
esriSRProjCS_WGS1972UTM_18N | 32218 | WGS 1972 UTM Zone 18N. |
esriSRProjCS_WGS1972UTM_19N | 32219 | WGS 1972 UTM Zone 19N. |
esriSRProjCS_WGS1972UTM_20N | 32220 | WGS 1972 UTM Zone 20N. |
esriSRProjCS_WGS1972UTM_21N | 32221 | WGS 1972 UTM Zone 21N. |
esriSRProjCS_WGS1972UTM_22N | 32222 | WGS 1972 UTM Zone 22N. |
esriSRProjCS_WGS1972UTM_23N | 32223 | WGS 1972 UTM Zone 23N. |
esriSRProjCS_WGS1972UTM_24N | 32224 | WGS 1972 UTM Zone 24N. |
esriSRProjCS_WGS1972UTM_25N | 32225 | WGS 1972 UTM Zone 25N. |
esriSRProjCS_WGS1972UTM_26N | 32226 | WGS 1972 UTM Zone 26N. |
esriSRProjCS_WGS1972UTM_27N | 32227 | WGS 1972 UTM Zone 27N. |
esriSRProjCS_WGS1972UTM_28N | 32228 | WGS 1972 UTM Zone 28N. |
esriSRProjCS_WGS1972UTM_29N | 32229 | WGS 1972 UTM Zone 29N. |
esriSRProjCS_WGS1972UTM_30N | 32230 | WGS 1972 UTM Zone 30N. |
esriSRProjCS_WGS1972UTM_31N | 32231 | WGS 1972 UTM Zone 31N. |
esriSRProjCS_WGS1972UTM_32N | 32232 | WGS 1972 UTM Zone 32N. |
esriSRProjCS_WGS1972UTM_33N | 32233 | WGS 1972 UTM Zone 33N. |
esriSRProjCS_WGS1972UTM_34N | 32234 | WGS 1972 UTM Zone 34N. |
esriSRProjCS_WGS1972UTM_35N | 32235 | WGS 1972 UTM Zone 35N. |
esriSRProjCS_WGS1972UTM_36N | 32236 | WGS 1972 UTM Zone 36N. |
esriSRProjCS_WGS1972UTM_37N | 32237 | WGS 1972 UTM Zone 37N. |
esriSRProjCS_WGS1972UTM_38N | 32238 | WGS 1972 UTM Zone 38N. |
esriSRProjCS_WGS1972UTM_39N | 32239 | WGS 1972 UTM Zone 39N. |
esriSRProjCS_WGS1972UTM_40N | 32240 | WGS 1972 UTM Zone 40N. |
esriSRProjCS_WGS1972UTM_41N | 32241 | WGS 1972 UTM Zone 41N. |
esriSRProjCS_WGS1972UTM_42N | 32242 | WGS 1972 UTM Zone 42N. |
esriSRProjCS_WGS1972UTM_43N | 32243 | WGS 1972 UTM Zone 43N. |
esriSRProjCS_WGS1972UTM_44N | 32244 | WGS 1972 UTM Zone 44N. |
esriSRProjCS_WGS1972UTM_45N | 32245 | WGS 1972 UTM Zone 45N. |
esriSRProjCS_WGS1972UTM_46N | 32246 | WGS 1972 UTM Zone 46N. |
esriSRProjCS_WGS1972UTM_47N | 32247 | WGS 1972 UTM Zone 47N. |
esriSRProjCS_WGS1972UTM_48N | 32248 | WGS 1972 UTM Zone 48N. |
esriSRProjCS_WGS1972UTM_49N | 32249 | WGS 1972 UTM Zone 49N. |
esriSRProjCS_WGS1972UTM_50N | 32250 | WGS 1972 UTM Zone 50N. |
esriSRProjCS_WGS1972UTM_51N | 32251 | WGS 1972 UTM Zone 51N. |
esriSRProjCS_WGS1972UTM_52N | 32252 | WGS 1972 UTM Zone 52N. |
esriSRProjCS_WGS1972UTM_53N | 32253 | WGS 1972 UTM Zone 53N. |
esriSRProjCS_WGS1972UTM_54N | 32254 | WGS 1972 UTM Zone 54N. |
esriSRProjCS_WGS1972UTM_55N | 32255 | WGS 1972 UTM Zone 55N. |
esriSRProjCS_WGS1972UTM_56N | 32256 | WGS 1972 UTM Zone 56N. |
esriSRProjCS_WGS1972UTM_57N | 32257 | WGS 1972 UTM Zone 57N. |
esriSRProjCS_WGS1972UTM_58N | 32258 | WGS 1972 UTM Zone 58N. |
esriSRProjCS_WGS1972UTM_59N | 32259 | WGS 1972 UTM Zone 59N. |
esriSRProjCS_WGS1972UTM_60N | 32260 | WGS 1972 UTM Zone 60N. |
esriSRProjCS_WGS1972UTM_1S | 32301 | WGS 1972 UTM Zone 1S. |
esriSRProjCS_WGS1972UTM_2S | 32302 | WGS 1972 UTM Zone 2S. |
esriSRProjCS_WGS1972UTM_3S | 32303 | WGS 1972 UTM Zone 3S. |
esriSRProjCS_WGS1972UTM_4S | 32304 | WGS 1972 UTM Zone 4S. |
esriSRProjCS_WGS1972UTM_5S | 32305 | WGS 1972 UTM Zone 5S. |
esriSRProjCS_WGS1972UTM_6S | 32306 | WGS 1972 UTM Zone 6S. |
esriSRProjCS_WGS1972UTM_7S | 32307 | WGS 1972 UTM Zone 7S. |
esriSRProjCS_WGS1972UTM_8S | 32308 | WGS 1972 UTM Zone 8S. |
esriSRProjCS_WGS1972UTM_9S | 32309 | WGS 1972 UTM Zone 9S. |
esriSRProjCS_WGS1972UTM_10S | 32310 | WGS 1972 UTM Zone 10S. |
esriSRProjCS_WGS1972UTM_11S | 32311 | WGS 1972 UTM Zone 11S. |
esriSRProjCS_WGS1972UTM_12S | 32312 | WGS 1972 UTM Zone 12S. |
esriSRProjCS_WGS1972UTM_13S | 32313 | WGS 1972 UTM Zone 13S. |
esriSRProjCS_WGS1972UTM_14S | 32314 | WGS 1972 UTM Zone 14S. |
esriSRProjCS_WGS1972UTM_15S | 32315 | WGS 1972 UTM Zone 15S. |
esriSRProjCS_WGS1972UTM_16S | 32316 | WGS 1972 UTM Zone 16S. |
esriSRProjCS_WGS1972UTM_17S | 32317 | WGS 1972 UTM Zone 17S. |
esriSRProjCS_WGS1972UTM_18S | 32318 | WGS 1972 UTM Zone 18S. |
esriSRProjCS_WGS1972UTM_19S | 32319 | WGS 1972 UTM Zone 19S. |
esriSRProjCS_WGS1972UTM_20S | 32320 | WGS 1972 UTM Zone 20S. |
esriSRProjCS_WGS1972UTM_21S | 32321 | WGS 1972 UTM Zone 21S. |
esriSRProjCS_WGS1972UTM_22S | 32322 | WGS 1972 UTM Zone 22S. |
esriSRProjCS_WGS1972UTM_23S | 32323 | WGS 1972 UTM Zone 23S. |
esriSRProjCS_WGS1972UTM_24S | 32324 | WGS 1972 UTM Zone 24S. |
esriSRProjCS_WGS1972UTM_25S | 32325 | WGS 1972 UTM Zone 25S. |
esriSRProjCS_WGS1972UTM_26S | 32326 | WGS 1972 UTM Zone 26S. |
esriSRProjCS_WGS1972UTM_27S | 32327 | WGS 1972 UTM Zone 27S. |
esriSRProjCS_WGS1972UTM_28S | 32328 | WGS 1972 UTM Zone 28S. |
esriSRProjCS_WGS1972UTM_29S | 32329 | WGS 1972 UTM Zone 29S. |
esriSRProjCS_WGS1972UTM_30S | 32330 | WGS 1972 UTM Zone 30S. |
esriSRProjCS_WGS1972UTM_31S | 32331 | WGS 1972 UTM Zone 31S. |
esriSRProjCS_WGS1972UTM_32S | 32332 | WGS 1972 UTM Zone 32S. |
esriSRProjCS_WGS1972UTM_33S | 32333 | WGS 1972 UTM Zone 33S. |
esriSRProjCS_WGS1972UTM_34S | 32334 | WGS 1972 UTM Zone 34S. |
esriSRProjCS_WGS1972UTM_35S | 32335 | WGS 1972 UTM Zone 35S. |
esriSRProjCS_WGS1972UTM_36S | 32336 | WGS 1972 UTM Zone 36S. |
esriSRProjCS_WGS1972UTM_37S | 32337 | WGS 1972 UTM Zone 37S. |
esriSRProjCS_WGS1972UTM_38S | 32338 | WGS 1972 UTM Zone 38S. |
esriSRProjCS_WGS1972UTM_39S | 32339 | WGS 1972 UTM Zone 39S. |
esriSRProjCS_WGS1972UTM_40S | 32340 | WGS 1972 UTM Zone 40S. |
esriSRProjCS_WGS1972UTM_41S | 32341 | WGS 1972 UTM Zone 41S. |
esriSRProjCS_WGS1972UTM_42S | 32342 | WGS 1972 UTM Zone 42S. |
esriSRProjCS_WGS1972UTM_43S | 32343 | WGS 1972 UTM Zone 43S. |
esriSRProjCS_WGS1972UTM_44S | 32344 | WGS 1972 UTM Zone 44S. |
esriSRProjCS_WGS1972UTM_45S | 32345 | WGS 1972 UTM Zone 45S. |
esriSRProjCS_WGS1972UTM_46S | 32346 | WGS 1972 UTM Zone 46S. |
esriSRProjCS_WGS1972UTM_47S | 32347 | WGS 1972 UTM Zone 47S. |
esriSRProjCS_WGS1972UTM_48S | 32348 | WGS 1972 UTM Zone 48S. |
esriSRProjCS_WGS1972UTM_49S | 32349 | WGS 1972 UTM Zone 49S. |
esriSRProjCS_WGS1972UTM_50S | 32350 | WGS 1972 UTM Zone 50S. |
