Oracle 11.2.0.4单实例打PSU,OJVM PSU补丁快速参考

写在前面:

  • 1.Oracel打每个补丁的操作有时存在差异,所以不管多熟悉,都应该在打任何补丁之前阅读新补丁中附带的readme。
  • 2.Oracle每季度都会更新一个最新的PSU,本文最新指的是当前最新(即0719发布的PSU)。
  • 3.之前整理的完整记录一则Oracle 11.2.0.4单实例打PSU补丁的过程由于旨在体验打补丁的整个过程,粘贴了所有过程输出,篇幅很长,不利于快速参考,本次旨在可以用来快速参考,并增加了OJVM PSU的修补部分。如果对本文的简要命令有疑问,可以反过来参考之前的文章做对比。

本次环境: RHEL 6.5 + Oracle 11.2.0.4 单实例

目前最新的PSU: 补丁程序23054359: DATABASE PATCH SET UPDATE 11.2.0.4.160719

目前最新的OJVM PSU: 补丁程序23177551: OJVM PATCH SET UPDATE 11.2.0.4.160719

1.OPatch 更新

打补丁一定要确保OPatch的版本符合readme中的要求,一般下载对应数据库版本最新的OPath覆盖即可。
此环节主要命令如下:
```
echo $ORACLE_HOME
cd $ORACLE_HOME
mv OPatch OPatch_bak
unzip /your_patch_dir/p6880880_112000_Linux-x86-64.zip
$ORACLE_HOME/OPatch/opatch version
```
Tips:your_patch_dir 这里是代指你补丁介质存放的绝对目录.

2.应用PSU补丁

**2.1 数据库软件应用补丁:**
此环节主要命令如下:
```
cd /your_patch_dir
unzip p23054359_112040_Linux-x86-64.zip
cd 23054359
export PATH=$ORACLE_HOME/OPatch:$PATH
opatch prereq CheckConflictAgainstOHWithDetail -ph ./
--关闭监听和数据库等相关服务
lsnrctl stop
SQL> shutdown immediate
opatch apply
```
**2.2 数据库应用补丁:**
此环节主要命令如下:
```
cd $ORACLE_HOME/rdbms/admin
sqlplus /nolog
SQL> CONNECT / AS SYSDBA
SQL> STARTUP
SQL> @catbundle.sql psu apply
SQL> QUIT
```

3.应用OJVM PSU补丁

**3.1 数据库软件应用补丁:**
此环节主要命令如下:
```
unzip -d p23177551_11204_.zip
cd /23177551
opatch prereq CheckConflictAgainstOHWithDetail -ph ./
--关闭数据库
SQL> shutdown immediate
cd /23177551
opatch apply
opatch lsinventory
```
**3.2 数据库应用补丁:**
此环节主要命令如下:
```
--加载改动的SQL文件到数据库
cd $ORACLE_HOME/sqlpatch/23177551
sqlplus /nolog
SQL> CONNECT / AS SYSDBA
SQL> startup upgrade
SQL> @postinstall.sql
SQL> shutdown
SQL> startup

--重新编辑无效对象

cd $ORACLE_HOME/rdbms/admin

sqlplus /nolog

SQL> CONNECT / AS SYSDBA

SQL> @utlrp.sql

--最后启动监听

lsnrctl start

SQL> alter system register;

<h1 id="4">4.检查补丁应用情况</h1>
**4.1 opatch 检查**
$ORACLE_HOME/OPatch/opatch lspatches;
$ORACLE_HOME/OPatch/opatch lsinventory;
正常输出如下:

$ $ORACLE_HOME/OPatch/opatch lspatches;

23177551;OJVM PATCH SET UPDATE 11.2.0.4.160719

23054359;Database Patch Set Update : 11.2.0.4.160719 (23054359)

OPatch succeeded.

$ $ORACLE_HOME/OPatch/opatch lsinventory;

Oracle 中间补丁程序安装程序版本 11.2.0.3.14

版权所有 (c) 2016, Oracle Corporation。保留所有权利。

Oracle Home : /u01/app/oracle/product/11.2.0/dbhome_1

Central Inventory : /u01/app/oraInventory

from : /u01/app/oracle/product/11.2.0/dbhome_1/oraInst.loc

OPatch version : 11.2.0.3.14

OUI version : 11.2.0.4.0

Log file location : /u01/app/oracle/product/11.2.0/dbhome_1/cfgtoollogs/opatch/opatch2016-09-22_10-41-49上午_1.log

Lsinventory Output file location : /u01/app/oracle/product/11.2.0/dbhome_1/cfgtoollogs/opatch/lsinv/lsinventory2016-09-22_10-41-49上午.txt


Local Machine Information::

Hostname: langchao01

ARU platform id: 226

ARU platform description:: Linux x86-64

已安装的*产品 (1):

Oracle Database 11g 11.2.0.4.0

此 Oracle 主目录中已安装 1 个产品。

中间补丁程序 (2) :

Patch 23177551 : applied on Thu Sep 22 09:51:13 CST 2016

Unique Patch ID: 20351577

Patch description: "OJVM PATCH SET UPDATE 11.2.0.4.160719"

Created on 27 Jun 2016, 12:28:29 hrs PST8PDT

Bugs fixed:

23727132, 18933818, 19176885, 17201047, 14774730, 19153980, 21911849

18166577, 17056813, 21811517, 19909862, 22675136, 19895326, 22253904

17804361, 19231857, 17528315, 19058059, 19554117, 19007266, 17285560

22670385, 18458318, 19187988, 23265914, 19006757, 19374518, 19223010

22118835, 19852360, 20408829, 21047766, 21566944

Patch 23054359 : applied on Thu Sep 22 09:37:04 CST 2016

Unique Patch ID: 20226193

Patch description: "Database Patch Set Update : 11.2.0.4.160719 (23054359)"

Created on 15 Jun 2016, 16:08:35 hrs PST8PDT

Sub-patch 22502456; "Database Patch Set Update : 11.2.0.4.160419 (22502456)"

Sub-patch 21948347; "Database Patch Set Update : 11.2.0.4.160119 (21948347)"

Sub-patch 21352635; "Database Patch Set Update : 11.2.0.4.8 (21352635)"

Sub-patch 20760982; "Database Patch Set Update : 11.2.0.4.7 (20760982)"

Sub-patch 20299013; "Database Patch Set Update : 11.2.0.4.6 (20299013)"

Sub-patch 19769489; "Database Patch Set Update : 11.2.0.4.5 (19769489)"

Sub-patch 19121551; "Database Patch Set Update : 11.2.0.4.4 (19121551)"

Sub-patch 18522509; "Database Patch Set Update : 11.2.0.4.3 (18522509)"

Sub-patch 18031668; "Database Patch Set Update : 11.2.0.4.2 (18031668)"

Sub-patch 17478514; "Database Patch Set Update : 11.2.0.4.1 (17478514)"

Bugs fixed:

17184721, 21538558, 16091637, 18092127, 17381384, 15979965, 18441944

13837378, 16314254, 16731148, 17835048, 13558557, 17201159, 17853498

17246576, 18356166, 18440047, 18681862, 16875449, 19788842, 17296856

21330264, 14010183, 17648596, 17551063, 17025461, 17267114, 22507210

17912217, 17889583, 18202441, 17040764, 16524926, 17478145, 19358317

18747196, 18641419, 17036973, 17811789, 14285317, 16542886, 18009564

16618694, 8322815, 16692232, 18247991, 22507234, 17570240, 17848897

17441661, 14034426, 17465741, 16596890, 17437634, 20506706, 21343897

21453153, 18339044, 22321741, 17951233, 18430495, 21787056, 22380919

20506715, 17811429, 19721304, 18230522, 19554106, 19458377, 17612828

22092979, 22321756, 17040527, 17811438, 18641461, 14657740, 13364795

21387964, 17588480, 17346671, 18235390, 17889549, 19309466, 16472716

20596234, 18331850, 18641451, 17344412, 21179898, 17546761, 18203835

18964939, 18203838, 18203837, 17313525, 22195457, 18139690, 22296366

14106803, 16837842, 17842825, 21352646, 20657441, 16360112, 22195441

17389192, 14565184, 17205719, 14354737, 22195448, 14764829, 13944971

16571443, 21868720, 17186905, 17080436, 18673342, 17027426, 19972569

19972568, 19972566, 17282229, 19972564, 16870214, 19615136, 17390431

18762750, 16613964, 18098207, 17957017, 18471685, 19730508, 21538485

18264060, 17323222, 17754782, 17600719, 18317531, 17852463, 17596908

17655634, 20074391, 16228604, 19972570, 18996843, 19854503, 16042673

17835627, 20334344, 20861693, 18000422, 17393683, 17551709, 20506699

19006849, 18456514, 18277454, 17258090, 17174582, 17242746, 16399083

17824637, 17762296, 17397545, 16450169, 12364061, 20067212, 18856999

19211724, 19463893, 21343775, 19463897, 17853456, 18673304, 20004021

21668627, 16194160, 17477958, 16538760, 12982566, 20296213, 18293054

17610798, 19699191, 18135678, 17311728, 16785708, 10136473, 17786518

18315328, 18334586, 12747740, 19032867, 18096714, 17390160, 17232014

16422541, 18673325, 18155762, 14015842, 19827973, 22683225, 17726838

18554871, 23177648, 18051556, 20803583, 18282562, 17922254, 15990359

21972320, 16855292, 16668584, 21343838, 20299015, 17446237, 18093615

17694209, 17288409, 17274537, 13955826, 16934803, 17634921, 17501491

16315398, 22683212, 17006183, 13829543, 18191164, 17655240, 19393542

18384391, 21538567, 16198143, 21847223, 17892268, 20142975, 19584068

17165204, 18508861, 21756699, 18554763, 16901385, 18189036, 17443671

17385178, 17936109, 14829250, 20925795, 17478514, 16850630, 13951456

16595641, 15861775, 14054676, 16912439, 17299889, 17297939, 18619917

16833527, 17798953, 17816865, 18607546, 17571306, 21286665, 17341326

17851160, 20558005, 17586955, 19049453, 21051840, 17587063, 16956380

18328509, 14133975, 18061914, 21051833, 18522509, 18765602, 18199537

17332800, 13609098, 18384537, 22502493, 14338435, 17945983, 21067387

16392068, 17752995, 21051862, 17237521, 16863422, 18244962, 19544839

17156148, 18973907, 17877323, 17449815, 18180390, 17088068, 17037130

20004087, 19466309, 11733603, 21051858, 18084625, 18674024, 21051852

18091059, 18306996, 16306373, 19915271, 18193833, 17787259, 20631274

16344544, 14692762, 18614015, 17346091, 18228645, 17721717, 18436307

11883252, 21756677, 17891943, 22353199, 16384983, 19121551, 12816846

17982555, 17761775, 17265217, 17071721, 16721594, 21756661, 18262334

15913355, 17891946, 17672719, 17602269, 17239687, 17042658, 17238511

17811456, 17284817, 17752121, 17394950, 16579084, 17011832, 22195465

14602788, 18325460, 12611721, 16903536, 17006570, 16043574, 18783224

16494615, 21526048, 19197175, 16069901, 17811447, 17308789, 22195477

17865671, 19013183, 17343514, 18316692, 17325413, 16180763, 17348614

14368995, 21983325, 17393915, 16285691, 20331945, 17883081, 17705023

17614227, 22195485, 14084247, 13645875, 16777840, 19727057, 14852021

18744139, 18674047, 17716305, 18482502, 19289642, 17622427, 22195492

14458214, 18723434, 17767676, 19258504, 17786278, 17082983, 21351877

13498382, 18331812, 16065166, 18031668, 22893153, 16943711, 21517440

17649265, 13866822, 18094246, 14245531, 17783588, 17082359, 20448824

18280813, 23330119, 16268425, 17302277, 18018515, 17215560, 19271443

17016369, 20777150, 23330124, 20441797, 19769489, 17545847, 18260550

13853126, 23536835, 17227277, 9756271, 18868646, 17614134, 17546973

19680952, 18704244, 18828868, 18273830, 17050888, 17360606, 16992075

17375354, 12905058, 18362222, 17571039, 17468141, 18436647, 17235750

21168487, 16220077, 16929165


OPatch succeeded.

$


**4.2 SQL> select * from dba_registry_history;**
SQL> select * from dba_registry_history;

SQL> set linesize 1000

SQL> r

1* select * from dba_registry_history

ACTION_TIME ACTION NAMESPACE VERSION ID BUNDLE_SERIES COMMENTS


24-AUG-13 12.03.45.119862 PM APPLY SERVER 11.2.0.4 0 PSU Patchset 11.2.0.2.0

22-JUL-16 04.04.17.767881 PM APPLY SERVER 11.2.0.4 0 PSU Patchset 11.2.0.2.0

22-SEP-16 09.41.41.199208 AM APPLY SERVER 11.2.0.4 160719 PSU PSU 11.2.0.4.160719

22-SEP-16 09.55.50.902876 AM jvmpsu.sql SERVER 11.2.0.4.160719OJVMPSU 0 RAN jvmpsu.sql

22-SEP-16 09.55.50.941558 AM APPLY SERVER 11.2.0.4.160719OJVMPSU 0 OJVM PSU post-install

22-SEP-16 09.55.50.943907 AM APPLY 23177551 Patch 23177551 applied

6 rows selected.

至此,Oracle 11.2.0.4单实例打PSU,OJVM PSU补丁(160719)已完成。
上一篇:python基础之02列表/元组/字典/set集合


下一篇:oracle 11.2.0.4单实例文件系统安装与补丁