数据库内存设置:
项目 | 数据关系 | 单位 | ||
系统CPU | n | 个 | ||
物理内存Memory | 假设4G物理内存 | 4*1024 | MB | |
memory_target | 0.5*4*1024 | 0.5*Memory | ||
sga_target | 0.6*0.5*4*1024 | 0.6*memory_target | ||
db_cache_size | 0.6*0.6*0.5*4*1024 | 0.6*sga_target | ||
shared_pool_size | 32*n | MB | ||
log_buffer | ||||
sga_max_size | >=sga_target | |||
pga_aggregate_target | 0.4*0.5*4*1024 | 0.4*memory_target | ||
memory_max_target | 0.5*4*1024 | 1.0*memory_target | ||
项目 | 数据关系 | 单位 | ||
系统CPU | n | 个 | ||
物理内存Memory | 4*1024 | |||
memory_target | 0 | 表示自动分配 | ||
sga_target | 0.6*0.5*4*1024 | 0.6*memory_target | ||
db_cache_size | 自动分配,<=sga_target | |||
shared_pool_size | ||||
log_buffer | ||||
sga_max_size | >=sga_target | |||
pga_aggregate_target | 0.4*0.5*4*1024 | 0.4*memory_target | ||
memory_max_target | 0.5*4*1024 | 1.0*memory_target | ||
项目 | 数据关系 | 单位 | ||
系统CPU | n | 个 | ||
物理内存Memory | 4*1024 | |||
memory_target | 0 | 表示自动分配 | ||
sga_target | 未指定 | |||
db_cache_size | 0.6*0.6*0.5*4*1024 | 需要人工配置大小,<=sga_target | ||
shared_pool_size | 32*n | |||
log_buffer | ||||
sga_max_size | >=sga_target | |||
pga_aggregate_target | 未指定 | |||
memory_max_target | 1.0*memory_target |
连接内存:
项目 | 数值 | 单位 | |
session | 0.4 | MB/个 | |
server | 4 | MB/个 | |
连接池大小 | 100 | ||
共享服器数量 | 100 | 个 | |
connections | 5000 | 个 | |
每个连接代理成本 | 35 | KB | |
Example of Memory Usage for Dedicated Server, Shared Server, and DRPC 池 | |||
•Memory Usage of Dedicated Server | 5000*(0.4MB+4MB) | 22 | GB |
•Memory Usage of Shared Server | 5000*0.4MB+100*4MB | 2.5 | GB |
•Memory Usage of Database Resident Connection Pooling | 100*(0.4MB+4MB)+(5000*35KB) | 615 | MB |
内存结构参考: http://blog.itpub.net/25264937/viewspace-694917/